Winter Haven Public Information Report for 08-26-2021 |
Block of | Street Name | Final Call Type Description | Date | Time |
200 | 15TH ST NE, WHN | ATT TO CONTACT | 08/26/21 | 09:00 AM |
400 | 18TH ST SE, WHN | INFORMATION | 08/26/21 | 11:00 AM |
1400 | 1ST ST N, WHN | DISTURB. CIVIL | 08/26/21 | 6 :00 PM |
700 | 1ST ST S, WHN | SUSP INCIDENT | 08/26/21 | 5 :00 PM |
1000 | 1ST ST S, WHN | TRESPASSING | 08/26/21 | 9 :00 PM |
200 | 24TH CT SW, WHN | SUSP VEHICLE | 08/26/21 | 7 :00 PM |
300 | 24TH ST NW | INVESTIGATION | 08/26/21 | 4 :00 PM |
300 | 24TH ST NW #K201, WHN | STOLEN VEHICLE | 08/26/21 | 09:00 AM |
300 | 24TH ST NW, WHN | INVESTIGATION | 08/26/21 | 8 :00 PM |
1600 | 3RD ST NW #A, WHN | DISTURB. JUVENIL | 08/26/21 | 1 :00 PM |
200 | 3RD ST NW, WHN | ALARM | 08/26/21 | 11:00 AM |
300 | 3RD ST NW, WHN | PERIMETER CHECK | 08/26/21 | 4 :00 PM |
500 | 3RD ST NW, WHN | ATT TO CONTACT | 08/26/21 | 10:00 AM |
1100 | 3RD ST SW #232, WHN | TRESPASSING | 08/26/21 | 3 :00 PM |
90 | 3RD ST SW, WHN | TRESPASSING | 08/26/21 | 10:00 PM |
1400 | 3RD ST SW, WHN | ATT TO CONTACT | 08/26/21 | 8 :00 PM |
1900 | 5TH ST NE, WHN | DISTURB. VEHICLE NOISE | 08/26/21 | 8 :00 PM |
2500 | 6TH ST NE, WHN | INFORMATION | 08/26/21 | 7 :00 PM |
2500 | 6TH ST NE, WHN | DISTURBANCE | 08/26/21 | 3 :00 PM |
200 | 6TH ST NW, WHN | INFORMATION | 08/26/21 | 5 :00 PM |
700 | 6TH ST NW, WHN | INVESTIGATION | 08/27/21 | 12:00 AM |
700 | 6TH ST NW, WHN | PERIMETER CHECK | 08/26/21 | 09:00 AM |
700 | 6TH ST NW, WHN | PERIMETER CHECK | 08/26/21 | 4 :00 PM |
900 | 6TH ST NW, WHN | VEHICLE CRASH | 08/26/21 | 5 :00 PM |
600 | 6TH ST SE, WHN | INVESTIGATION | 08/26/21 | 08:00 AM |
600 | 6TH ST SE, WHN | INFORMATION | 08/26/21 | 11:00 AM |
600 | 6TH ST SE, WHN | INVESTIGATION | 08/26/21 | 12:00 PM |
600 | 6TH ST SE, WHN | INFORMATION | 08/26/21 | 2 :00 PM |
300 | 6TH ST SW, WHN | INFORMATION | 08/26/21 | 12:00 PM |
1800 | 9TH ST SE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 08/26/21 | 11:00 PM |
1800 | 9TH ST SE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 08/26/21 | 2 :00 PM |
100 | AVENUE A SE, WHN | SUSP PERSON | 08/26/21 | 07:00 AM |
400 | AVENUE A SE, WHN | UNCONFIRMED EMER W/ NO NOISE | 08/26/21 | 1 :00 PM |
600 | AVENUE A SW #B, WHN | ATT TO CONTACT | 08/26/21 | 3 :00 PM |
600 | AVENUE A SW, WHN | INVESTIGATION | 08/26/21 | 11:00 AM |
600 | AVENUE A SW, WHN | DISTURB. CIVIL | 08/26/21 | 09:00 AM |
600 | AVENUE B SW #B, WHN | DISTURBANCE | 08/27/21 | 12:00 AM |
100 | AVENUE C SE #24, WHN | UNCONFIRMED EMER W/ CONTACT | 08/26/21 | 9 :00 PM |
100 | AVENUE C SE, WHN | DISTURBANCE | 08/26/21 | 9 :00 PM |
500 | AVENUE C SE, WHN | TRAF COMPLAINT | 08/26/21 | 3 :00 PM |
600 | AVENUE C SE, WHN | DISTURBANCE | 08/26/21 | 2 :00 PM |
200 | AVENUE E SE, WHN | DISTURB. CIVIL | 08/26/21 | 7 :00 PM |
600 | AVENUE E SE, WHN | DISTURBANCE | 08/26/21 | 1 :00 PM |
200 | AVENUE F NE, WHN | VEHICLE CRASH | 08/26/21 | 12:00 PM |
200 | AVENUE F NE, WHN | TRESPASSING | 08/26/21 | 06:00 AM |
800 | AVENUE I NE, WHN | INFORMATION | 08/26/21 | 1 :00 PM |
800 | AVENUE I NE, WHN | INVESTIGATION | 08/26/21 | 3 :00 PM |
400 | AVENUE I SE, WHN | DISTURBANCE | 08/26/21 | 11:00 PM |
200 | AVENUE K SE #178, WHN | INFORMATION | 08/26/21 | 8 :00 PM |
200 | AVENUE K SE #183, WHN | DISTURBANCE | 08/26/21 | 7 :00 PM |
200 | AVENUE K SE, WHN | INFORMATION | 08/26/21 | 2 :00 PM |
400 | AVENUE L NE, WHN | INFORMATION | 08/26/21 | 2 :00 PM |
500 | AVENUE L NW, WHN | UNCONFIRMED EMER W/ CONTACT | 08/27/21 | 01:00 AM |
500 | AVENUE L NW, WHN | DISTURBANCE | 08/26/21 | 09:00 AM |
30 | AZALEA DR, WHN | SUSP PERSON | 08/26/21 | 1 :00 PM |
300 | BATES AVE SE, WHN | VEHICLE CRASH | 08/26/21 | 08:00 AM |
6300 | BAYBERRY BLVD NE, WHN | SEX PRED CONTACT | 08/26/21 | 10:00 AM |
10 | BUCKEYE CIR NE, WHN | SEX PRED CONTACT | 08/26/21 | 10:00 AM |
100 | CAMPBELL DR, WHE | PERIMETER CHECK | 08/26/21 | 1 :00 PM |
100 | CENTRAL AVE E, WHN | PERIMETER CHECK | 08/26/21 | 11:00 AM |
100 | CENTRAL AVE E, WHN | PERIMETER CHECK | 08/26/21 | 4 :00 PM |
100 | CENTRAL AVE E, WHN | PERIMETER CHECK | 08/26/21 | 4 :00 PM |
500 | CENTRAL AVE E, WHN | ALARM | 08/27/21 | 02:00 AM |
400 | CENTRAL AVE W, WHN | DIRECT TRAF ASGN | 08/26/21 | 08:00 AM |
1000 | CHAIN OF LAKES TRAIL, WHN | UNCONFIRMED EMER W/ NOISE | 08/26/21 | 10:00 AM |
1100 | CYPRESS GARDENS BLVD SE #17, WHN | DISTURB. FAMILY | 08/26/21 | 10:00 PM |
5600 | CYPRESS GARDENS BLVD SE #330, WHN | PETIT THEFT | 08/26/21 | 5 :00 PM |
200 | CYPRESS GARDENS BLVD SE, WHN | INVESTIGATION | 08/26/21 | 06:00 AM |
200 | CYPRESS GARDENS BLVD SE, WHN | ALARM | 08/26/21 | 10:00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 08/26/21 | 12:00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | DISTURB. CIVIL | 08/26/21 | 6 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | DISTURB. CIVIL | 08/26/21 | 8 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | RETAIL THEFT | 08/26/21 | 11:00 AM |
400 | CYPRESS GARDENS BLVD SE, WHN | UNCONFIRMED EMER W/ NOISE | 08/26/21 | 07:00 AM |
800 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 08/26/21 | 09:00 AM |
1500 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 08/26/21 | 07:00 AM |
1500 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 08/26/21 | 3 :00 PM |
5600 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 08/26/21 | 4 :00 PM |
5600 | CYPRESS GARDENS BLVD SE, WHN | TRESPASSING | 08/27/21 | 02:00 AM |
5600 | CYPRESS GARDENS BLVD SE, WHN | DISTURB. CIVIL | 08/26/21 | 12:00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 08/26/21 | 9 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | RETAIL THEFT | 08/26/21 | 5 :00 PM |
1900 | DUNDEE RD, WHN | ALARM | 08/26/21 | 1 :00 PM |
800 | EAGLE ROCK TER, WHN | INFORMATION | 08/26/21 | 08:00 AM |
0 | EAGLES NEST ST, WHN | FRAUD | 08/26/21 | 12:00 PM |
3800 | ELOISE ESTATES CT, WHN | VEHICLE CRASH | 08/26/21 | 5 :00 PM |
400 | FISH HAWK DR, WHN | SEX PRED CONTACT | 08/26/21 | 10:00 AM |
100 | FLORIDA CAN WAY, WHN | UNCONFIRMED EMER W/ CONTACT | 08/26/21 | 4 :00 PM |
1200 | HAVENDALE BLVD NW #107, WHN | ASSIST OTHER AGY | 08/26/21 | 6 :00 PM |
800 | HAVENDALE BLVD NW, WHN | TRESPASSING | 08/26/21 | 7 :00 PM |
900 | HAVENDALE BLVD NW, WHN | DISTURB. CIVIL | 08/26/21 | 1 :00 PM |
1300 | HAVENDALE BLVD NW, WHN | VEHICLE CRASH | 08/26/21 | 1 :00 PM |
1500 | HAVENDALE BLVD NW, WHN | DISTURB. NOISE | 08/27/21 | 02:00 AM |
1300 | HWY 92 W, ABD | INVESTIGATION | 08/26/21 | 2 :00 PM |
2000 | HWY 92 W, WHN | VEHICLE CRASH | 08/26/21 | 09:00 AM |
6400 | JACARANDA AVE NE, WHN | DISTURBANCE | 08/26/21 | 08:00 AM |
8000 | JAMESTOWN DR, WHN | DISTURB. CIVIL | 08/26/21 | 7 :00 PM |
3700 | JULIUS ESTATES BLVD, WHN | ABANDON/IMPOUND | 08/26/21 | 07:00 AM |
3400 | LAKE ALFRED RD, WHN | VEHICLE CRASH | 08/26/21 | 11:00 AM |
3400 | LAKE ALFRED RD, WHN | INFORMATION | 08/26/21 | 2 :00 PM |
100 | LAKE ELBERT DR NE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 08/26/21 | 2 :00 PM |
700 | LAKE HOWARD DR NW, WHN | SUSP INCIDENT | 08/26/21 | 7 :00 PM |
1800 | LAKE MARIAM DR N, WHN | DISTURBANCE | 08/26/21 | 5 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 8 :00 PM |
100 | LAKE SILVER DR N, WHN | DOM BATTERY | 08/26/21 | 4 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 10:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 10:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 1 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/26/21 | 12:00 PM |
100 | LAKE SILVER DR N, WHN | SEX BATT KNOWN | 08/26/21 | 12:00 PM |
200 | LAKE SILVER DR S, WHN | INFORMATION | 08/26/21 | 4 :00 PM |
500 | LORIENT DR, WHN | ASSIST OTHER AGY | 08/26/21 | 11:00 AM |
5600 | LUCERNE PARK RD, WHN | TRAF COMPLAINT | 08/26/21 | 11:00 PM |
7700 | LUCERNE PARK RD, WHN | ALARM | 08/26/21 | 07:00 AM |
800 | OVERLOOK GROVE DR, WHN | INFORMATION | 08/26/21 | 4 :00 PM |
100 | REBECCA DR, WHN | VEHICLE CRASH | 08/26/21 | 9 :00 PM |
2500 | RECKER HWY, WHN | UNCONFIRMED EMER W/ NO CONTACT | 08/26/21 | 9 :00 PM |
800 | REFLECTIONS LOOP E, WHN | LOST PROPERTY | 08/26/21 | 10:00 PM |
1100 | SOPHIA BLVD, WHN | ALARM | 08/26/21 | 10:00 PM |
200 | SUNFISH DR, WHN | DISTURB. CIVIL | 08/26/21 | 6 :00 PM |
200 | TOWHEE RD, WHN | SEX PRED CONTACT | 08/26/21 | 10:00 AM |
4100 | VISTA DEL LAGO DR, WHN | ASSIST OTHER AGY | 08/26/21 | 11:00 AM |
4200 | VISTA DEL LAGO DR, WHN | ASSIST OTHER AGY | 08/26/21 | 11:00 PM |
0 | 1ST ST N/AVENUE P NW, WHN | TRAF COMPLAINT | 08/26/21 | 10:00 AM |
0 | 1ST ST N/AVENUE R NE, WHN | VEHICLE CRASH | 08/26/21 | 4 :00 PM |
0 | 1ST ST S/AVENUE F SW, WHN | TRAFFIC STOP | 08/26/21 | 11:00 PM |
0 | 3RD ST NE/AVENUE C NE, WHN | SUSP PERSON | 08/26/21 | 7 :00 PM |
0 | 6TH ST NW/AVENUE A NW, WHN | DISABLED VEHICLE | 08/26/21 | 12:00 PM |
0 | 6TH ST SE/AVENUE C SE, WHN | TRAFFIC STOP | 08/26/21 | 10:00 PM |
0 | AVENUE A SE/1ST ST S, WHN | TRAFFIC STOP | 08/27/21 | 02:00 AM |
0 | AVENUE D SW/1ST ST S, WHN | HWY OBSTRUCTION | 08/26/21 | 9 :00 PM |
0 | AVENUE O NE/FAIRFAX ST NE, WHN | VEHICLE CRASH | 08/26/21 | 5 :00 PM |
0 | BATES AVE SE/2ND ST SE, WHN | TRAF COMPLAINT | 08/26/21 | 07:00 AM |
0 | BENT GRASS BLVD/LAKE BESS RD, WHE | SUSP VEHICLE | 08/26/21 | 08:00 AM |
0 | DUNDEE RD/LAKE ELBERT DR SE, WHN | HIT & RUN PROPERTY DAMAGE ONLY | 08/26/21 | 2 :00 PM |
0 | LAKE ALFRED RD/8TH ST NW, WHN | VEHICLE CRASH | 08/26/21 | 08:00 AM |
0 | LAKE HOWARD DR NW/LAKE CANNON DR S, WHN | VEHICLE CRASH | 08/26/21 | 08:00 AM |
0 | LANDLINE | INFORMATION | 08/26/21 | 11:00 AM |
0 | LUCERNE PARK RD/OLD LUCERNE PARK RD, WHE | ABANDON/IMPOUND | 08/26/21 | 09:00 AM |
0 | RONALD REAGAN PKWY/THOUSAND OAKS BLVD, LGH | TRAFFIC STOP | 08/26/21 | 9 :00 PM |
Winter Haven Public Information Report for 08-25-2021 |
Block of | Street Name | Final Call Type Description | Date | Time |
100 | 13TH ST SE, WHN | DISTURB. FAMILY | 08/25/21 | 07:00 AM |
1400 | 1ST ST N, WHN | INFORMATION | 08/25/21 | 1 :00 PM |
1400 | 1ST ST N, WHN | LOST PROPERTY | 08/25/21 | 1 :00 PM |
700 | 1ST ST S, WHN | UNCONFIRMED EMER W/ CONTACT | 08/25/21 | 11:00 AM |
1200 | 1ST ST S, WHN | FIGHT | 08/26/21 | 01:00 AM |
500 | 3RD ST NW, WHN | ATT TO CONTACT | 08/25/21 | 09:00 AM |
600 | 3RD ST NW, WHN | SUSP PERSON | 08/25/21 | 4 :00 PM |
2200 | 3RD ST NW, WHN | ALARM | 08/25/21 | 10:00 PM |
1100 | 3RD ST SW #17, WHN | ALARM | 08/26/21 | 12:00 AM |
700 | 3RD ST SW, WHN | TRAFFIC STOP | 08/25/21 | 1 :00 PM |
1500 | 3RD ST SW, WHN | DISTURBANCE | 08/25/21 | 12:00 PM |
1500 | 3RD ST SW, WHN | ASSIST OTHER AGY | 08/25/21 | 11:00 AM |
1800 | 3RD ST SW, WHN | PERIMETER CHECK | 08/26/21 | 04:00 AM |
900 | 5TH ST #207, WHN | INFORMATION | 08/25/21 | 3 :00 PM |
1900 | 5TH ST NE, WHN | DISTURB. FAMILY | 08/25/21 | 3 :00 PM |
500 | 5TH ST SW, WHN | DISTURBANCE | 08/25/21 | 12:00 PM |
2500 | 6TH ST NE, WHN | DISTURB. CIVIL | 08/25/21 | 8 :00 PM |
2500 | 6TH ST NE, WHN | WRNT/CAPIAS ARR | 08/25/21 | 8 :00 PM |
800 | 6TH ST NW #14, WHN | DISTURBANCE | 08/25/21 | 2 :00 PM |
400 | 6TH ST NW #29, WHN | DISTURBANCE | 08/25/21 | 1 :00 PM |
200 | 6TH ST NW, WHN | DISTURBANCE | 08/26/21 | 12:00 AM |
700 | 6TH ST NW, WHN | PERIMETER CHECK | 08/25/21 | 3 :00 PM |
600 | 6TH ST SE, WHN | INFORMATION | 08/25/21 | 09:00 AM |
600 | 6TH ST SE, WHN | FOUND PROPERTY | 08/25/21 | 10:00 AM |
600 | 6TH ST SE, WHN | MENTALLY ILL PER | 08/25/21 | 2 :00 PM |
600 | 6TH ST SE, WHN | INFORMATION | 08/25/21 | 4 :00 PM |
1500 | 7TH ST SW, WHN | INFORMATION | 08/25/21 | 4 :00 PM |
1900 | 8TH ST NE, WHN | PERIMETER CHECK | 08/26/21 | 05:00 AM |
2200 | 8TH ST NE, WHN | MENTALLY ILL PER | 08/25/21 | 1 :00 PM |
1400 | 9TH CT NE, WHN | FRAUD | 08/25/21 | 3 :00 PM |
2300 | 9TH ST NE, WHN | DISTURBANCE | 08/25/21 | 3 :00 PM |
200 | AVENUE A NW, WHN | TRAF COMPLAINT | 08/25/21 | 11:00 AM |
400 | AVENUE A SE, WHN | TRAF COMPLAINT | 08/25/21 | 4 :00 PM |
600 | AVENUE A SW, WHN | DISTURB. CIVIL | 08/25/21 | 6 :00 PM |
600 | AVENUE A SW, WHN | DISTURB. CIVIL | 08/25/21 | 7 :00 PM |
300 | AVENUE C SE, WHN | DISTURB. JUVENIL | 08/25/21 | 3 :00 PM |
200 | AVENUE D SE, WHN | DISTURBANCE | 08/25/21 | 11:00 PM |
500 | AVENUE E NW, WHN | TRESPASSING | 08/26/21 | 04:00 AM |
700 | AVENUE E SE, WHN | SHOOT/THROW BUIL | 08/25/21 | 7 :00 PM |
200 | AVENUE F NE #36, WHN | INFORMATION | 08/25/21 | 4 :00 PM |
200 | AVENUE F NE, WHN | SUSP INCIDENT | 08/25/21 | 5 :00 PM |
400 | AVENUE G SE, WHN | SUSP INCIDENT | 08/25/21 | 11:00 AM |
100 | AVENUE H SE, WHN | ATT TO CONTACT | 08/25/21 | 11:00 AM |
400 | AVENUE J SE, WHN | VEHICLE CRASH | 08/25/21 | 09:00 AM |
200 | AVENUE K SE #178, WHN | INFORMATION | 08/25/21 | 4 :00 PM |
500 | AVENUE L NW, WHN | PERIMETER CHECK | 08/26/21 | 05:00 AM |
400 | AVENUE M NE, WHN | ASSIST OTHER AGY | 08/25/21 | 11:00 AM |
500 | AVENUE M NW, WHN | TRESPASSING | 08/25/21 | 08:00 AM |
200 | AVENUE O NE #219B, WHN | INFORMATION | 08/25/21 | 5 :00 PM |
200 | AVENUE O NE, WHN | DISTURBANCE | 08/25/21 | 11:00 AM |
100 | AVENUE O SE, WHN | ALARM | 08/25/21 | 07:00 AM |
600 | AVENUE S NE, WHN | SEX PRED CONTACT | 08/25/21 | 09:00 AM |
100 | BATES AVE SE, WHN | INVESTIGATION | 08/25/21 | 2 :00 PM |
100 | BATES AVE SE, WHN | PERIMETER CHECK | 08/25/21 | 9 :00 PM |
600 | BLK AVENUE L SE, WHN | INVESTIGATION | 08/25/21 | 11:00 AM |
6700 | CANTERBURY DR NE, WHN | FRAUD | 08/25/21 | 4 :00 PM |
4000 | CARTERET DR, WHN | AED ASSIST | 08/25/21 | 1 :00 PM |
100 | CENTRAL AVE E, WHN | CRIM MISCHIEF | 08/25/21 | 11:00 AM |
400 | CENTRAL AVE W, WHN | DIRECT TRAF ASGN | 08/25/21 | 08:00 AM |
400 | CENTRAL AVE W, WHN | PERIMETER CHECK | 08/25/21 | 09:00 AM |
400 | CITI CENTRE ST, WHN | PERIMETER CHECK | 08/25/21 | 10:00 AM |
400 | CITI CENTRE ST, WHN | PERIMETER CHECK | 08/25/21 | 10:00 AM |
100 | CLOVERDALE RD, WHN | INVESTIGATION | 08/25/21 | 11:00 AM |
500 | CODY CALEB DR, WHN | INVESTIGATION | 08/25/21 | 10:00 AM |
1100 | CYPRESS GARDENS BLVD SE #16, WHN | ATT TO CONTACT | 08/25/21 | 3 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHE | PATROL BUSINESS | 08/25/21 | 07:00 AM |
200 | CYPRESS GARDENS BLVD SE, WHN | FRAUD | 08/25/21 | 06:00 AM |
300 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 08/25/21 | 5 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 08/25/21 | 3 :00 PM |
5600 | CYPRESS GARDENS BLVD SE, WHN | TRESPASSING | 08/25/21 | 3 :00 PM |
6000 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 08/25/21 | 8 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 08/25/21 | 08:00 AM |
200 | CYPRESS GARDENS BLVD SW, WHN | SUSP PERSON | 08/25/21 | 07:00 AM |
3000 | CYPRESS GARDENS RD, WHE | TRAFFIC STOP | 08/25/21 | 9 :00 PM |
3000 | DAYTON DR, WHN | ALARM | 08/25/21 | 08:00 AM |
1400 | EVERGREEN CT, WHN | ASSIST OTHER AGY | 08/25/21 | 6 :00 PM |
700 | EVERGREEN PL SW, WHN | INFORMATION | 08/26/21 | 04:00 AM |
400 | FISH HAWK DR, WHN | SEX PRED CONTACT | 08/25/21 | 11:00 AM |
5300 | GREEN DR, WHN | SEX PRED CONTACT | 08/25/21 | 10:00 AM |
800 | HAVENDALE BLVD NW, WHN | PROP DAMG NON CR | 08/25/21 | 11:00 AM |
900 | HAVENDALE BLVD NW, WHN | PERIMETER CHECK | 08/25/21 | 08:00 AM |
1100 | HAVENDALE BLVD NW, WHN | UNCONFIRMED EMER W/ CONTACT | 08/25/21 | 09:00 AM |
1800 | HAVENDALE BLVD NW, WHN | SUSP VEHICLE | 08/25/21 | 10:00 PM |
6400 | HOLLYBERRY LN NE, WHN | ALARM | 08/25/21 | 9 :00 PM |
3400 | JULIUS ESTATES BLVD, WHN | DISTURB. CIVIL | 08/25/21 | 08:00 AM |
3400 | JULIUS ESTATES BLVD, WHN | SUSP VEHICLE | 08/25/21 | 12:00 PM |
200 | KINGS POND AVE, WHN | DOM BATTERY | 08/25/21 | 4 :00 PM |
2700 | LAKE ALFRED RD #609A, WHN | ATT TO CONTACT | 08/25/21 | 10:00 AM |
3400 | LAKE ALFRED RD, WHN | ASSIST OTHER AGY | 08/25/21 | 07:00 AM |
3600 | LAKE HAMILTON DR W, WHN | ALARM | 08/26/21 | 05:00 AM |
300 | LAKE HOWARD DR NW #103A, WHN | BURG RESIDENCE | 08/25/21 | 6 :00 PM |
200 | LAKE HOWARD DR SW, WHN | INFORMATION | 08/25/21 | 10:00 AM |
0 | LAKE LINK CIR SE, WHN | PERIMETER CHECK | 08/25/21 | 07:00 AM |
1800 | LAKE MARIAM DR N, WHN | INFORMATION | 08/25/21 | 2 :00 PM |
100 | LAKE SILVER DR N, WHN | FOUND PROPERTY | 08/25/21 | 08:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 08/25/21 | 12:00 PM |
100 | LAKE SILVER DR N, WHN | TRESPASSING | 08/25/21 | 12:00 PM |
100 | LAKE SILVER DR N, WHN | BATTERY | 08/25/21 | 10:00 AM |
100 | LAKE SILVER DR N, WHN | PETIT THEFT | 08/25/21 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | DISTURBANCE | 08/25/21 | 4 :00 PM |
100 | LAKE SILVER DR N, WHN | DOM BATTERY | 08/25/21 | 1 :00 PM |
100 | LAKE SILVER DR N, WHN | FRAUD | 08/25/21 | 12:00 PM |
100 | LAKE SILVER DR N, WHN | DISTURB. CIVIL | 08/26/21 | 12:00 AM |
100 | LAKE SILVER DR N, WHN | ATT TO CONTACT | 08/25/21 | 3 :00 PM |
200 | LAKE SILVER DR S, WHN | SUSP VEHICLE | 08/25/21 | 10:00 PM |
200 | LAKE SILVER DR S, WHN | TRESPASSING | 08/26/21 | 05:00 AM |
0 | LEGOLAND WAY, WHN | INFORMATION | 08/25/21 | 1 :00 PM |
3300 | LIVINGSTON WAY, WHN | SEX PRED CONTACT | 08/25/21 | 08:00 AM |
2600 | LUCERNE PARK RD #529, WHN | INFORMATION | 08/26/21 | 05:00 AM |
5600 | LUCERNE PARK RD, WHN | INVESTIGATION | 08/25/21 | 06:00 AM |
100 | MARTIN LUTHER KING BLVD NE, WHN | VEHICLE CRASH | 08/25/21 | 11:00 PM |
100 | MARTIN LUTHER KING BLVD NW, WHN | VEHICLE CRASH | 08/25/21 | 6 :00 PM |
600 | ORRIN AVE SW, WHN | DISTURBANCE | 08/25/21 | 11:00 PM |
800 | OVERLOOK GROVE DR, WHN | MENTALLY ILL PER | 08/25/21 | 12:00 PM |
2400 | PARK PASS, LKE | INVESTIGATION | 08/25/21 | 12:00 PM |
800 | REFLECTIONS LOOP E, WHN | SEX PRED CONTACT | 08/25/21 | 10:00 AM |
2000 | SAN MARCOS DR SE, WHN | INFORMATION | 08/25/21 | 09:00 AM |
2800 | SHUMARD ST, WHN | MENTALLY ILL PER | 08/25/21 | 09:00 AM |
1100 | SOPHIA BLVD, WHN | MENTALLY ILL PER | 08/25/21 | 11:00 PM |
7100 | SUMMIT DR, WHN | FRAUD | 08/25/21 | 6 :00 PM |
4000 | VISTA DEL LAGO DR, WHN | INVESTIGATION | 08/25/21 | 11:00 AM |
600 | VITTORIO DR, WHN | UNCONFIRMED EMER W/ NO NOISE | 08/25/21 | 5 :00 PM |
0 | 17TH ST NW/ORANGE ST NW, WHN | TRAFFIC STOP | 08/25/21 | 8 :00 PM |
0 | 1ST ST N/MARTIN LUTHER KING BLVD NE, WHN | DISABLED VEHICLE | 08/25/21 | 9 :00 PM |
0 | 1ST ST N/MARTIN LUTHER KING BLVD NE, WHN | VEHICLE CRASH | 08/25/21 | 08:00 AM |
0 | 1ST ST S/AVENUE C SE, WHN | DISABLED VEHICLE | 08/25/21 | 1 :00 PM |
0 | 5TH ST NE/AVENUE U NE, WHN | TRAF COMPLAINT | 08/25/21 | 7 :00 PM |
0 | 6TH ST SW/AVENUE F SW, WHN | TRAFFIC STOP | 08/25/21 | 8 :00 PM |
0 | AMERICAN LEGION WAY/AVENUE M NW, WHN | MENTALLY ILL PER | 08/26/21 | 04:00 AM |
0 | CENTRAL AVE E/1ST ST N, WHN | TRAFFIC STOP | 08/25/21 | 06:00 AM |
0 | LUCERNE PARK RD/LUCERNE LOOP RD NE, WHN | PERIMETER CHECK | 08/26/21 | 04:00 AM |
Winter Haven Public Information Report for 08-24-2021 |
Block of | Street Name | Final Call Type Description | Date | Time |
900 | 14TH ST NE, WHN | TRAF COMPLAINT | 08/24/21 | 3 :00 PM |
200 | 15TH ST NE, WHN | VEHICLE CRASH | 08/24/21 | 3 :00 PM |
200 | 15TH ST NE, WHN | INFORMATION | 08/24/21 | 9 :00 PM |
600 | 1ST ST N, WHN | UNCONFIRMED EMER W/ NOISE | 08/24/21 | 3 :00 PM |
2100 | 1ST ST N, WHN | DISTURBANCE | 08/24/21 | 11:00 PM |
1000 | 1ST ST S, WHN | TRESPASSING | 08/24/21 | 3 :00 PM |
1100 | 1ST ST S, WHN | PERIMETER CHECK | 08/25/21 | 03:00 AM |
1100 | 1ST ST S, WHN | LOST PROPERTY | 08/24/21 | 12:00 PM |
2500 | 21ST ST NW #68, WHN | DOM BATTERY | 08/24/21 | 06:00 AM |
300 | 24TH ST NW, WHN | DISTURB. VEHICLE NOISE | 08/24/21 | 11:00 PM |
1300 | 3RD ST NE, WHN | ASSIST OTHER AGY | 08/24/21 | 9 :00 PM |
1700 | 3RD ST NE, WHN | SUSP PERSON | 08/24/21 | 10:00 PM |
500 | 3RD ST NW, WHN | PERIMETER CHECK | 08/24/21 | 09:00 AM |
500 | 3RD ST NW, WHN | ATT TO CONTACT | 08/24/21 | 09:00 AM |
1100 | 3RD ST SW #243, WHN | DISTURBANCE | 08/24/21 | 4 :00 PM |
700 | 3RD ST SW, WHN | ALARM | 08/24/21 | 11:00 PM |
700 | 3RD ST SW, WHN | INFORMATION | 08/24/21 | 08:00 AM |
1400 | 3RD ST SW, WHN | DISTURBANCE | 08/24/21 | 10:00 PM |
1500 | 3RD ST SW, WHN | PERIMETER CHECK | 08/25/21 | 02:00 AM |
1500 | 3RD ST SW, WHN | SUSP PERSON | 08/25/21 | 02:00 AM |
