Winter Haven Public Information Report for 07-31-2021 |
Block of | Street Name | Final Call Type Description | Date | Time |
800 | 15TH ST SW, WHN | DEATH INVESTIGAT | 08/01/21 | 01:00 AM |
1400 | 1ST ST N, WHN | PERIMETER CHECK | 08/01/21 | 02:00 AM |
2400 | 2ND ST NW #37, WHN | INFORMATION | 07/31/21 | 8 :00 PM |
1100 | 3RD ST SW #216, WHN | DISTURBANCE | 07/31/21 | 3 :00 PM |
200 | 3RD ST SW, WHN | TRAFFIC STOP | 08/01/21 | 12:00 AM |
600 | 3RD ST SW, WHN | TRAFFIC STOP | 07/31/21 | 1 :00 PM |
1400 | 3RD ST SW, WHN | TRESPASSING | 08/01/21 | 01:00 AM |
50 | 4TH ST SW, WHN | INFORMATION | 07/31/21 | 10:00 PM |
300 | 6TH ST NE, WHN | SUSP VEHICLE | 07/31/21 | 4 :00 PM |
1400 | 6TH ST NE, WHN | SUSP INCIDENT | 07/31/21 | 07:00 AM |
1400 | 6TH ST NE, WHN | DISTURB. FAMILY | 07/31/21 | 1 :00 PM |
400 | 6TH ST NW, WHN | DISTURBANCE | 07/31/21 | 2 :00 PM |
800 | 6TH ST NW, WHN | DISTURB. CIVIL | 07/31/21 | 11:00 AM |
900 | 6TH ST NW, WHN | INFORMATION | 07/31/21 | 3 :00 PM |
1000 | 6TH ST NW, WHN | PERIMETER CHECK | 08/01/21 | 02:00 AM |
1700 | 6TH ST SE, WHN | SUSP PERSON | 07/31/21 | 10:00 PM |
700 | 6TH ST SW, WHN | UNCONFIRMED EMER W/ NOISE | 07/31/21 | 5 :00 PM |
1100 | 7TH ST SW, WHN | MENTALLY ILL PER | 07/31/21 | 10:00 PM |
1900 | 8TH ST NE, WHN | ATT TO CONTACT | 07/31/21 | 11:00 AM |
2200 | 8TH ST NW #222, WHN | INFORMATION | 08/01/21 | 02:00 AM |
2200 | 8TH ST NW #228, WHN | INFORMATION | 08/01/21 | 04:00 AM |
2000 | 8TH ST NW, WHN | VEHICLE CRASH | 07/31/21 | 6 :00 PM |
2300 | 8TH ST NW, WHN | PERIMETER CHECK | 08/01/21 | 04:00 AM |
200 | AVENUE A NW, WHN | TRESPASSING | 07/31/21 | 9 :00 PM |
2600 | AVENUE C SW, WHN | DISTURB. FAMILY | 07/31/21 | 7 :00 PM |
100 | AVENUE D SW, WHN | ASSIST OTHER AGY | 07/31/21 | 07:00 AM |
200 | AVENUE D SW, WHN | TRESPASSING | 07/31/21 | 06:00 AM |
1400 | AVENUE E NE, WHN | LOST PROPERTY | 07/31/21 | 4 :00 PM |
200 | AVENUE F SE, WHN | DISTURBANCE | 08/01/21 | 12:00 AM |
2200 | AVENUE G NW, WHN | DISTURBANCE | 07/31/21 | 08:00 AM |
300 | AVENUE G SE #6, WHN | ATT TO CONTACT | 07/31/21 | 10:00 AM |
600 | AVENUE H NW, WHN | SUSP INCIDENT | 07/31/21 | 9 :00 PM |
500 | AVENUE K NE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 11:00 PM |
200 | AVENUE K SW, WHN | PERIMETER CHECK | 07/31/21 | 6 :00 PM |
300 | AVENUE L NE, WHN | DISTURB. FAMILY | 07/31/21 | 1 :00 PM |
500 | AVENUE M NW, WHN | INFORMATION | 07/31/21 | 11:00 PM |
600 | AVENUE O NE, WHN | ATT TO CONTACT | 07/31/21 | 1 :00 PM |
200 | AVENUE P NW, WHN | UNCONFIRMED EMER W/ NOISE | 07/31/21 | 5 :00 PM |
600 | AVENUE P SW, WHN | DISTURBANCE | 07/31/21 | 5 :00 PM |
1800 | AVENUE Q SW, WHN | SUSP PERSON | 07/31/21 | 6 :00 PM |
300 | AVENUE U NE, WHN | PERIMETER CHECK | 08/01/21 | 02:00 AM |
300 | AVENUE U NE, WHN | DISTURB. NOISE | 07/31/21 | 11:00 PM |
400 | BERT SCHULZ BLVD, WHN | ALARM | 07/31/21 | 6 :00 PM |
1200 | BUCKEYE RD NE, WHN | HARR PHONE CALLS | 07/31/21 | 7 :00 PM |
1000 | CAMBRIDGE DR, WHN | UNCONFIRMED EMER W/ NOISE | 07/31/21 | 7 :00 PM |
600 | CENTRAL AVE W, WHN | DISTURBANCE | 07/31/21 | 6 :00 PM |
100 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 07/31/21 | 2 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | LOST PROPERTY | 07/31/21 | 08:00 AM |
300 | CYPRESS GARDENS BLVD SE, WHN | ALARM | 08/01/21 | 01:00 AM |
300 | CYPRESS GARDENS BLVD SE, WHN | ATT TO CONTACT | 07/31/21 | 4 :00 PM |
700 | CYPRESS GARDENS BLVD SE, WHN | DISTURB. CIVIL | 07/31/21 | 7 :00 PM |
5600 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 08/01/21 | 01:00 AM |
5900 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 08/01/21 | 12:00 AM |
6300 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 08/01/21 | 12:00 AM |
6300 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 08/01/21 | 01:00 AM |
6300 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 08/01/21 | 01:00 AM |
6400 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 08/01/21 | 01:00 AM |
7400 | CYPRESS GARDENS BLVD SE, WHN | ATT TO CONTACT | 07/31/21 | 4 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | RETAIL THEFT | 07/31/21 | 09:00 AM |
1300 | EAGLE CREST BL, WHN | PERIMETER CHECK | 08/01/21 | 04:00 AM |
1300 | EAGLE CREST BL, WHN | PERIMETER CHECK | 07/31/21 | 6 :00 PM |
1300 | EAGLE CREST BLVD, WHN | PERIMETER CHECK | 08/01/21 | 03:00 AM |
5500 | FOREST RIDGE DR, WHN | PERIMETER CHECK | 08/01/21 | 04:00 AM |
500 | HAINES TRL, WHN | DISTURB. CIVIL | 07/31/21 | 1 :00 PM |
2600 | HAVENDALE BLVD NW, INW | TRAFFIC STOP | 07/31/21 | 8 :00 PM |
1100 | HAVENDALE BLVD NW, WHN | DISTURB. CIVIL | 07/31/21 | 09:00 AM |
1200 | HAVENDALE BLVD NW, WHN | INFORMATION | 07/31/21 | 08:00 AM |
1700 | HAVENDALE BLVD NW, WHN | TRESPASSING | 07/31/21 | 8 :00 PM |
2000 | HAVENDALE BLVD NW, WHN | INFORMATION | 07/31/21 | 10:00 PM |
100 | HWY 17 N, WHW | DISABLED VEHICLE | 07/31/21 | 11:00 AM |
100 | KINGS POND AVE, WHN | ASSIST OTHER AGY | 07/31/21 | 9 :00 PM |
2500 | LAKE ALFRED RD, IDA | SUSP VEHICLE | 07/31/21 | 10:00 PM |
400 | LAKE HOWARD DR NW, WHN | SUSP INCIDENT | 07/31/21 | 10:00 AM |
500 | LAKE HOWARD DR NW, WHN | ALARM | 07/31/21 | 09:00 AM |
1800 | LAKE MARIAM DR N, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 11:00 AM |
1500 | LAKE SHIPP DR S, WHW | TRESPASSING | 07/31/21 | 08:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 07/31/21 | 6 :00 PM |
200 | LAKE SILVER DR S, WHN | PETIT THEFT | 07/31/21 | 3 :00 PM |
200 | LAKE SILVER DR S, WHN | TRESPASSING | 07/31/21 | 7 :00 PM |
200 | LAKE SILVER DR S, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 11:00 AM |
40 | LAKEWOOD CSWY, WHE | SUSP VEHICLE | 07/31/21 | 2 :00 PM |
5600 | LUCERNE PARK RD, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 3 :00 PM |
7400 | LUCERNE PARK RD, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 3 :00 PM |
200 | MARTIN LUTHER KING BLVD NW, WHN | CRIM MISCHIEF | 07/31/21 | 07:00 AM |
200 | MARTIN LUTHER KING BLVD NW, WHN | INFORMATION | 07/31/21 | 4 :00 PM |
200 | MARTIN LUTHER KING BLVD NW, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 5 :00 PM |
100 | MIRROR LN NW, WHN | DISTURB. FAMILY | 07/31/21 | 2 :00 PM |
2300 | MOTOR POOL RD, WHN | SUSP INCIDENT | 08/01/21 | 04:00 AM |
3200 | OAK TREE LN, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/31/21 | 4 :00 PM |
5700 | OLD LUCERNE PARK RD, WHN | ALARM | 07/31/21 | 10:00 AM |
700 | PARKER LN NE, WHN | CRIM MISCHIEF | 08/01/21 | 12:00 AM |
6400 | PEPPERTREE PATH NE, WHN | BURG RESIDENCE | 07/31/21 | 2 :00 PM |
500 | POPE AVE NW, WHN | ALARM | 07/31/21 | 07:00 AM |
500 | POPE AVE NW, WHN | ALARM | 07/31/21 | 10:00 PM |
800 | REFLECTIONS LOOP E, WHN | MENTALLY ILL PER | 07/31/21 | 11:00 PM |
2200 | RIDGEWOOD RD NW, WHN | INFORMATION | 07/31/21 | 11:00 PM |
4100 | ROBERTA DR, WHN | TRAF COMPLAINT | 07/31/21 | 08:00 AM |
400 | RUBY LAKE PL, WHN | PERIMETER CHECK | 08/01/21 | 05:00 AM |
700 | SEARS AVE NE, WHN | DISTURB. FAMILY | 07/31/21 | 12:00 PM |
1100 | SOPHIA BLVD, WHN | BURG CONVEYANCE | 07/31/21 | 09:00 AM |
7100 | SUMMIT DR, WHN | INVESTIGATION | 07/31/21 | 07:00 AM |
200 | TERRANOVA BLVD, WHN | SUSP PERSON | 07/31/21 | 10:00 AM |
4100 | VISTA DEL LAGO DR, WHN | HIT & RUN PROPERTY DAMAGE ONLY | 07/31/21 | 09:00 AM |
2000 | WHISPERING TRAILS BLVD, WHN | ALARM | 07/31/21 | 1 :00 PM |
0 | 14TH ST NW/HAVENDALE BLVD NW, WHN | TRAFFIC STOP | 07/31/21 | 8 :00 PM |
0 | 1ST ST N/AVENUE C NW, WHN | TRAFFIC STOP | 07/31/21 | 9 :00 PM |
0 | 1ST ST S/AVENUE C SW, WHN | TRAFFIC STOP | 08/01/21 | 12:00 AM |
0 | 3RD ST SW/AVENUE C SW, WHN | DISABLED VEHICLE | 08/01/21 | 01:00 AM |
0 | 3RD ST SW/AVENUE R SW, WHN | TRAF COMPLAINT | 07/31/21 | 3 :00 PM |
0 | 3RD ST SW/CYPRESS GARDENS BLVD SW, WHN | TRAF COMPLAINT | 07/31/21 | 6 :00 PM |
0 | 3RD ST SW/CYPRESS GARDENS BLVD SW, WHN | DISTURBANCE | 07/31/21 | 11:00 PM |
0 | 6TH ST NW/AVENUE D NW, WHN | TRAF COMPLAINT | 07/31/21 | 10:00 AM |
0 | 6TH ST NW/AVENUE L NW, WHN | TRAFFIC STOP | 07/31/21 | 8 :00 PM |
0 | 6TH ST NW/AVENUE M NW, WHN | DOM BATTERY | 07/31/21 | 5 :00 PM |
0 | 6TH ST NW/LEE AVE NW, WHN | TRAFFIC STOP | 07/31/21 | 6 :00 PM |
0 | 7TH ST NW/AVENUE J NW, WHN | TRAFFIC STOP | 07/31/21 | 11:00 PM |
0 | AVENUE A SE/LAKE ELBERT DR SE, WHN | DISABLED VEHICLE | 07/31/21 | 12:00 PM |
0 | HARBOR ISLE BLVD/DRIFTWOOD DR, WHN | PERIMETER CHECK | 08/01/21 | 05:00 AM |
0 | HARBOR ISLE BLVD/MICHAEL DR, WHN | PERIMETER CHECK | 08/01/21 | 05:00 AM |
0 | HAVENDALE BLVD NW/19TH ST NW, WHN | VEHICLE CRASH | 07/31/21 | 7 :00 PM |
0 | HAVENDALE BLVD NW/IDYLWILD DR NW, WHN | TRAFFIC STOP | 07/31/21 | 8 :00 PM |
0 | JEWETT ST/BUCKEYE RD NE, WHN | PERIMETER CHECK | 08/01/21 | 05:00 AM |
0 | LAKE HOWARD DR NW/17TH ST NW, WHN | UNCONFIRMED EMER W/ NOISE | 07/31/21 | 5 :00 PM |
0 | LAKE HOWARD DR NW/AVENUE D NW, WHN | SUSP PERSON | 08/01/21 | 01:00 AM |
0 | LAKE HOWARD DR NW/AVENUE D NW, WHN | SUSP VEHICLE | 08/01/21 | 01:00 AM |
0 | LAKE SHIPP DR S/RECKER HWY, WHN | VEHICLE CRASH | 07/31/21 | 09:00 AM |
0 | LUCERNE PARK RD/LUCERNE LOOP RD NE, WHN | TRAF COMPLAINT | 07/31/21 | 8 :00 PM |
0 | LUCERNE PARK RD/VISTA DEL LAGO DR, WHN | TRAFFIC STOP | 07/31/21 | 9 :00 PM |
0 | MARTIN LUTHER KING BLVD NE/9TH ST NE, WHN | TRAFFIC STOP | 07/31/21 | 6 :00 PM |
0 | SANCTUARY BLVD/LANHAM DR, WHN | PERIMETER CHECK | 08/01/21 | 03:00 AM |
0 | SOPHIA BLVD/JEWETT ST, WHN | PERIMETER CHECK | 08/01/21 | 03:00 AM |
Winter Haven Public Information Report for 07-30-2021 |
Block of | Street Name | Final Call Type Description | Date | Time |
1400 | 10TH ST NE, WHN | UNCONFIRMED EMER W/ CONTACT | 07/30/21 | 06:00 AM |
2200 | 12TH ST NW, WHN | UNCONFIRMED EMER W/ NOISE | 07/30/21 | 12:00 PM |
2500 | 14TH CT SE, WHE | UNCONFIRMED EMER W/ CONTACT | 07/30/21 | 8 :00 PM |
2500 | 14TH CT SE, WHE | UNCONFIRMED EMER W/ NO CONTACT | 07/30/21 | 7 :00 PM |
1400 | 1ST ST N, WHN | SUBJECT STOP | 07/30/21 | 08:00 AM |
1200 | 1ST ST S, WHN | INFORMATION | 07/30/21 | 3 :00 PM |
1200 | 1ST ST S, WHN | PERIMETER CHECK | 07/31/21 | 02:00 AM |
1200 | 1ST ST S, WHN | ATT TO CONTACT | 07/30/21 | 1 :00 PM |
2100 | 20TH ST NW, WHN | ASSIST OTHER AGY | 07/30/21 | 3 :00 PM |
2400 | 2ND ST NW #27, WHN | INVESTIGATION | 07/30/21 | 12:00 PM |
2400 | 2ND ST NW #27, WHN | ASSIST OTHER AGY | 07/30/21 | 10:00 AM |
1700 | 2ND ST NW, WHN | UNCONFIRMED EMER W/ CONTACT | 07/30/21 | 6 :00 PM |
300 | 3RD ST NW, WHN | PERIMETER CHECK | 07/31/21 | 02:00 AM |
500 | 3RD ST NW, WHN | INFORMATION | 07/30/21 | 09:00 AM |
1100 | 3RD ST SW #143, WHN | ASSIST OTHER AGY | 07/30/21 | 9 :00 PM |
100 | 3RD ST SW, WHN | INVESTIGATION | 07/30/21 | 08:00 AM |
700 | 3RD ST SW, WHN | TRAFFIC STOP | 07/30/21 | 11:00 AM |
900 | 3RD ST SW, WHN | ALARM | 07/31/21 | 02:00 AM |
1400 | 3RD ST SW, WHN | MENTALLY ILL PER | 07/31/21 | 12:00 AM |
1700 | 3RD ST SW, WHN | COUNTERFEITING | 07/31/21 | 01:00 AM |
1900 | 4TH ST NE, WHN | INVESTIGATION | 07/30/21 | 9 :00 PM |
1200 | 5TH ST NE, WHN | DISTURB. CIVIL | 07/30/21 | 3 :00 PM |
1200 | 6TH ST NW, WHN | SUSP INCIDENT | 07/30/21 | 6 :00 PM |
1300 | 6TH ST NW, WHN | DISTURBANCE | 07/30/21 | 2 :00 PM |
20 | 6TH ST SW, WHN | PATROL BUSINESS | 07/30/21 | 10:00 AM |
2300 | 8TH ST NW #103, WHN | TRESPASSING | 07/30/21 | 4 :00 PM |
2300 | 8TH ST NW, WHN | TRESPASSING | 07/30/21 | 7 :00 PM |
2200 | 9TH ST NE, WHN | DISTURB. CIVIL | 07/31/21 | 04:00 AM |
20 | ALPINE DR S, WHN | ASSIST OTHER AGY | 07/30/21 | 4 :00 PM |
1600 | AMBAR CT, WHN | BURG RESIDENCE | 07/30/21 | 09:00 AM |
200 | AVENUE A NW, WHN | PERIMETER CHECK | 07/30/21 | 2 :00 PM |
200 | AVENUE A NW, WHN | TRAF COMPLAINT | 07/30/21 | 6 :00 PM |
200 | AVENUE A NW, WHN | TRESPASSING | 07/30/21 | 10:00 PM |
300 | AVENUE A NW, WHN | SUSP VEHICLE | 07/31/21 | 02:00 AM |
700 | AVENUE A SW #1004, WHN | SUSP INCIDENT | 07/30/21 | 5 :00 PM |
100 | AVENUE B SW, WHN | PERIMETER CHECK | 07/30/21 | 06:00 AM |
2200 | AVENUE B SW, WHN | INFORMATION | 07/30/21 | 5 :00 PM |
100 | AVENUE C NE, WHN | INVESTIGATION | 07/30/21 | 5 :00 PM |
300 | AVENUE C NE, WHN | PERIMETER CHECK | 07/30/21 | 11:00 AM |
700 | AVENUE C SE, WHN | SUSP VEHICLE | 07/31/21 | 12:00 AM |
2600 | AVENUE C SW, WHN | PERIMETER CHECK | 07/31/21 | 04:00 AM |
200 | AVENUE D NE, WHN | PERIMETER CHECK | 07/30/21 | 11:00 AM |
200 | AVENUE D NE, WHN | PERIMETER CHECK | 07/30/21 | 06:00 AM |
200 | AVENUE D NE, WHN | PERIMETER CHECK | 07/30/21 | 06:00 AM |
500 | AVENUE D SE, WHN | INFORMATION | 07/30/21 | 1 :00 PM |
200 | AVENUE F NE, WHN | INFORMATION | 07/30/21 | 11:00 AM |
200 | AVENUE F NE, WHN | INFORMATION | 07/31/21 | 04:00 AM |
200 | AVENUE F NE, WHN | ATT TO CONTACT | 07/30/21 | 2 :00 PM |
1400 | AVENUE G NE, WHN | UNCONFIRMED EMER W/ CONTACT | 07/31/21 | 04:00 AM |
500 | AVENUE H SE #6, WHN | MENTALLY ILL PER | 07/31/21 | 12:00 AM |
200 | AVENUE K SE, WHN | PERIMETER CHECK | 07/30/21 | 10:00 AM |
200 | AVENUE K SE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/30/21 | 5 :00 PM |
200 | AVENUE K SW, WHN | PERIMETER CHECK | 07/30/21 | 10:00 PM |
700 | AVENUE O NE, WHN | INVESTIGATION | 07/30/21 | 09:00 AM |
200 | AVENUE P NE, WHN | UNCONFIRMED EMER W/ NOISE | 07/31/21 | 12:00 AM |
100 | AVENUE S NE, WHN | ASSIST OTHER AGY | 07/30/21 | 10:00 PM |
600 | AVENUE S NE, WHN | PERIMETER CHECK | 07/30/21 | 1 :00 PM |
100 | BATES AVE SW, WHN | PATROL BUSINESS | 07/30/21 | 10:00 AM |
1000 | CAMBRIDGE DR, WHN | ASSIST OTHER AGY | 07/30/21 | 07:00 AM |
1100 | CAMBRIDGE DR, WHN | BURG RESIDENCE | 07/30/21 | 2 :00 PM |
100 | CENTRAL AV W, WHN | SUSP PERSON | 07/30/21 | 07:00 AM |
100 | CENTRAL AVE E, WHN | INVESTIGATION | 07/30/21 | 06:00 AM |
400 | CENTRAL AVE E, WHN | FOUND PROPERTY | 07/30/21 | 1 :00 PM |
100 | CENTRAL AVE W, WHN | PERIMETER CHECK | 07/30/21 | 06:00 AM |
300 | CENTRAL AVE W, WHN | UNCONFIRMED EMER W/ NOISE | 07/30/21 | 11:00 AM |
400 | CENTRAL AVE W, WHN | PERIMETER CHECK | 07/30/21 | 9 :00 PM |
400 | CENTRAL AVE W, WHN | PERIMETER CHECK | 07/30/21 | 08:00 AM |
400 | CENTRAL AVE W, WHN | PERIMETER CHECK | 07/30/21 | 08:00 AM |
500 | CENTRAL AVE W, WHN | ALARM | 07/30/21 | 6 :00 PM |
500 | CENTRAL AVE W, WHN | SUSP PERSON | 07/30/21 | 8 :00 PM |
700 | CENTRAL AVE W, WHN | INFORMATION | 07/30/21 | 12:00 PM |
3200 | COUNTRY WALK CLUB CIR, WHN | ALARM | 07/30/21 | 3 :00 PM |
5600 | CYPRESS GARDENS BLVD SE #143, WHN | INFORMATION | 07/30/21 | 06:00 AM |
5600 | CYPRESS GARDENS BLVD SE, WHE | INFORMATION | 07/30/21 | 11:00 AM |
7400 | CYPRESS GARDENS BLVD SE, WHE | PATROL BUSINESS | 07/30/21 | 08:00 AM |
7400 | CYPRESS GARDENS BLVD SE, WHE | ALARM | 07/30/21 | 6 :00 PM |
100 | CYPRESS GARDENS BLVD SE, WHN | SUSP INCIDENT | 07/30/21 | 1 :00 PM |
200 | CYPRESS GARDENS BLVD SE, WHN | LOST/ABANDONED TAG OR DECAL | 07/30/21 | 09:00 AM |
200 | CYPRESS GARDENS BLVD SE, WHN | UNCONFIRMED EMER W/ CONTACT | 07/30/21 | 9 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | PATROL BUSINESS | 07/30/21 | 11:00 AM |
300 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 07/30/21 | 6 :00 PM |
400 | CYPRESS GARDENS BLVD SE, WHN | CRUELTY TO ANML | 07/30/21 | 6 :00 PM |
5600 | CYPRESS GARDENS BLVD SE, WHN | NARC VIOLATION | 07/30/21 | 11:00 PM |
6000 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 07/30/21 | 6 :00 PM |
6200 | CYPRESS GARDENS BLVD SE, WHN | UNCONFIRMED EMER W/ NOISE | 07/30/21 | 1 :00 PM |
6300 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 07/31/21 | 01:00 AM |
6300 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 07/31/21 | 01:00 AM |
6300 | CYPRESS GARDENS BLVD SE, WHN | DRUNK DRIVER | 07/30/21 | 11:00 AM |
6400 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 07/30/21 | 9 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | ALARM | 07/30/21 | 4 :00 PM |
200 | CYPRESS GARDENS BLVD SW, WHN | TRAFFIC STOP | 07/30/21 | 8 :00 PM |
200 | CYPRESS GARDENS BLVD SW, WHN | PERIMETER CHECK | 07/30/21 | 11:00 PM |
200 | CYPRESS GARDENS BLVD SW, WHN | UNCONFIRMED EMER W/ NOISE | 07/30/21 | 8 :00 PM |
1300 | EAGLE CREST BLVD, WHN | DISTURB. FAMILY | 07/30/21 | 8 :00 PM |
100 | EVERGREEN PL SW, WHN | PERIMETER CHECK | 07/31/21 | 03:00 AM |
1100 | FAIRFAX ST NE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/30/21 | 12:00 PM |
300 | FISH HAWK DR, WHN | INVESTIGATION | 07/30/21 | 1 :00 PM |
6000 | FOREST RIDGE LN, WHN | UNCONFIRMED EMER W/ CONTACT | 07/30/21 | 5 :00 PM |
1500 | FOX RIDGE RN SW, WHN | PERIMETER CHECK | 07/31/21 | 04:00 AM |
10 | GARDENIA DR NE, WHN | ASSIST OTHER AGY | 07/30/21 | 3 :00 PM |
1400 | HAMLIN ST, WHN | INFORMATION | 07/30/21 | 09:00 AM |
5700 | HARBOR ISLE BLVD, WHN | PATROL RESIDENCE | 07/30/21 | 1 :00 PM |
900 | HAVENDALE BLVD NW, WHN | VEHICLE CRASH | 07/30/21 | 5 :00 PM |
900 | HAVENDALE BLVD NW, WHN | ALARM | 07/31/21 | 04:00 AM |
1100 | HAVENDALE BLVD NW, WHN | PERIMETER CHECK | 07/30/21 | 8 :00 PM |
1200 | HAVENDALE BLVD NW, WHN | INFORMATION | 07/30/21 | 11:00 PM |
1700 | HAVENDALE BLVD NW, WHN | SUSP INCIDENT | 07/30/21 | 9 :00 PM |
2100 | HIGH POINT AVE SW, WHN | PERIMETER CHECK | 07/31/21 | 03:00 AM |
8900 | HWY 653, WHE | PERIMETER CHECK | 07/30/21 | 9 :00 PM |
2000 | ISLE ROYALE CT SE, WHN | DISTURBANCE | 07/30/21 | 6 :00 PM |
100 | KINGS POND AVE, WHN | PERIMETER CHECK | 07/31/21 | 03:00 AM |
3500 | LAKE ALFRED RD, WHN | DISTURB. NOISE | 07/30/21 | 9 :00 PM |
300 | LAKE GEM PKWY, WHN | UNCONFIRMED EMER W/ NO CONTACT | 07/30/21 | 3 :00 PM |
1300 | LAKE HOWARD DR SW #403, WHN | DISTURB. NOISE | 07/31/21 | 12:00 AM |
400 | LAKE HOWARD DR SW, WHN | HARR PHONE CALLS | 07/30/21 | 2 :00 PM |
1000 | LAKE HOWARD DR SW, WHN | DISTURB. NOISE | 07/31/21 | 02:00 AM |
1500 | LAKE HOWARD DR SW, WHN | PERIMETER CHECK | 07/31/21 | 04:00 AM |
30 | LAKE LINK CIR SE, WHN | SUSP INCIDENT | 07/31/21 | 04:00 AM |
900 | LAKE MARTHA DR NE, WHN | SUSP INCIDENT | 07/30/21 | 12:00 PM |
1400 | LAKE SHIPP DR N, WHN | PROP DAMG NON CR | 07/30/21 | 11:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 07/31/21 | 03:00 AM |
100 | LAKE SILVER DR N, WHN | PERIMETER CHECK | 07/30/21 | 10:00 AM |
100 | LAKE SILVER DR N, WHN | INVESTIGATION | 07/30/21 | 10:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 07/30/21 | 3 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 07/30/21 | 10:00 AM |
100 | LAKE SILVER DR N, WHN | HARR PHONE CALLS | 07/30/21 | 11:00 AM |
100 | LAKE SILVER DR N, WHN | DISTURBANCE | 07/30/21 | 08:00 AM |
100 | LAKE SILVER DR N, WHN | DISTURB. CIVIL | 07/30/21 | 07:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 07/30/21 | 12:00 PM |
200 | LAKE SILVER DR S, WHN | TRESPASSING | 07/31/21 | 01:00 AM |
100 | LAKE SMART DR NE, WHN | PERIMETER CHECK | 07/30/21 | 08:00 AM |
100 | LANDINGS BLVD, WHN | SUSP PERSON | 07/30/21 | 1 :00 PM |
100 | LEGOLAND WAY #1053, WHN | ASSIST OTHER AGY | 07/30/21 | 7 :00 PM |
0 | LEGOLAND WAY, WHN | UNCONFIRMED EMER W/ NOISE | 07/30/21 | 12:00 PM |
500 | LUCERNE BLVD, WHN | BURG RESIDENCE | 07/30/21 | 07:00 AM |
1300 | LUCERNE LOOP RD NE, WHN | INVESTIGATION | 07/30/21 | 2 :00 PM |
5600 | LUCERNE PARK RD, WHN | VEHICLE CRASH | 07/30/21 | 4 :00 PM |
7400 | LUCERNE PARK RD, WHN | ALARM | 07/30/21 | 6 :00 PM |
800 | MARTIN LUTHER KING BLVD NE, WHN | SUSP PERSON | 07/31/21 | 01:00 AM |
100 | MONTEREY CYPRESS BLVD, WHN | PERIMETER CHECK | 07/30/21 | 8 :00 PM |
5700 | OLD LUCERNE PARK RD, WHN | SUSP INCIDENT | 07/31/21 | 04:00 AM |
200 | PALMETTO AVE NW, WHN | DISTURBANCE | 07/30/21 | 11:00 AM |
200 | PALMETTO AVE NW, WHN | WRNT/CAPIAS ARR | 07/30/21 | 4 :00 PM |
600 | PIEDMONT DR SE, WHN | DISTURB. FAMILY | 07/30/21 | 1 :00 PM |
4400 | POLLARD RD, WHN | PATROL BUSINESS | 07/30/21 | 1 :00 PM |
500 | REDDICKS CIR, WHN | PERIMETER CHECK | 07/30/21 | 9 :00 PM |
2000 | SAN MARCOS DR SE #206, WHN | FRAUD | 07/30/21 | 6 :00 PM |
1700 | SANDALWOOD CIR SW, WHN | ASSIST OTHER AGY | 07/30/21 | 09:00 AM |
600 | SEARS AVE NE, WHN | INVESTIGATION | 07/30/21 | 5 :00 PM |
400 | ST GEORGES CIR, WHN | AED ASSIST | 07/30/21 | 08:00 AM |
7100 | SUMMIT DR, WHN | ASSIST OTHER AGY | 07/30/21 | 10:00 AM |
4000 | VISTA DEL LAGO DR, WHN | INVESTIGATION | 07/30/21 | 9 :00 PM |
