Winter Haven Public Information Report for 10-31-2019 | ||||
Block of | Street Name | Final Call Type Description | Date | Time |
1100 | 1/6 7TH ST SW, WHN | SUSP INCIDENT | 10/31/19 | 9 :00 PM |
2300 | 12TH ST NW, WHN | DISTURBANCE | 10/31/19 | 8 :00 PM |
200 | 1ST ST N, WHN | UNCONFIRMED EMER W/ NOISE | 10/31/19 | 7 :00 PM |
1000 | 1ST ST S, WHN | SUSP PERSON | 10/31/19 | 8 :00 PM |
1000 | 1ST ST S, WHN | INFORMATION | 10/31/19 | 7 :00 PM |
200 | 24TH CT SW, WHN | SUSP PERSON | 10/31/19 | 07:00 AM |
2400 | 2ND ST NW #54, WHN | CRIM MISCHIEF | 10/31/19 | 07:00 AM |
2400 | 2ND ST NW #56, WHN | ASSIST OTHER AGY | 10/31/19 | 1 :00 PM |
1400 | 3RD ST NE, WHN | FOUND PROPERTY | 10/31/19 | 1 :00 PM |
400 | 3RD ST NW, WHN | PERIMETER CHECK | 10/31/19 | 12:00 PM |
500 | 3RD ST NW, WHN | INFORMATION | 10/31/19 | 10:00 AM |
500 | 3RD ST NW, WHN | PERIMETER CHECK | 10/31/19 | 11:00 AM |
500 | 3RD ST NW, WHN | PERIMETER CHECK | 10/31/19 | 11:00 AM |
2200 | 3RD ST NW, WHN | ALARM | 10/31/19 | 7 :00 PM |
2200 | 3RD ST NW, WHN | ALARM | 10/31/19 | 7 :00 PM |
500 | 3RD ST SW, WHN | PERIMETER CHECK | 10/31/19 | 2 :00 PM |
1100 | 3RD ST SW, WHN | FRAUD | 10/31/19 | 12:00 PM |
1100 | 5TH ST NE, WHN | INVESTIGATION | 10/31/19 | 5 :00 PM |
1900 | 5TH ST NE, WHN | DISTURB. WEAPON | 10/31/19 | 5 :00 PM |
1700 | 6TH ST NW #A7, WHN | UNCONFIRMED EMER W/ NO NOISE | 10/31/19 | 06:00 AM |
300 | 6TH ST NW, WHN | INFORMATION | 10/31/19 | 2 :00 PM |
1300 | 6TH ST NW, WHN | PERIMETER CHECK | 10/31/19 | 10:00 AM |
1300 | 6TH ST NW, WHN | SUSP PERSON | 10/31/19 | 1 :00 PM |
300 | 6TH ST SE, WHN | UNCONFIRMED EMER W/ NO CONTACT | 10/31/19 | 07:00 AM |
600 | 6TH ST SE, WHN | INFORMATION | 10/31/19 | 09:00 AM |
300 | 8TH ST NE, WHN | BURG CONVEYANCE | 11/01/19 | 01:00 AM |
2000 | 8TH ST NW, WHN | TRAF COMPLAINT | 10/31/19 | 3 :00 PM |
200 | AVENUE A NW, WHN | SUSP PERSON | 11/01/19 | 04:00 AM |
300 | AVENUE A NW, WHN | NARC VIOLATION | 10/31/19 | 3 :00 PM |
400 | AVENUE A SE, WHN | DIRECT TRAF ASGN | 10/31/19 | 08:00 AM |
100 | AVENUE A SW #1013, WHN | MENTALLY ILL PER | 11/01/19 | 01:00 AM |
600 | AVENUE B NW, WHN | UNCONFIRMED EMER W/ NOISE | 10/31/19 | 10:00 PM |
100 | AVENUE C NE, WHN | UNCONFIRMED EMER W/ CONTACT | 10/31/19 | 7 :00 PM |
1700 | AVENUE C NE, WHN | INVESTIGATION | 10/31/19 | 09:00 AM |
600 | AVENUE C SE, WHN | DIRECT TRAF ASGN | 10/31/19 | 07:00 AM |
100 | AVENUE D NW, WHN | ALARM | 10/31/19 | 5 :00 PM |
500 | AVENUE E NW, WHN | ATT TO CONTACT | 10/31/19 | 2 :00 PM |
100 | AVENUE E SW, WHN | ASSIST OTHER AGY | 10/31/19 | 10:00 AM |
200 | AVENUE F NE #ER29, WHN | BURG RESIDENCE | 10/31/19 | 2 :00 PM |
300 | AVENUE F SE, WHN | INFORMATION | 10/31/19 | 3 :00 PM |
900 | AVENUE H NE, WHN | UNCONFIRMED EMER W/ CONTACT | 11/01/19 | 02:00 AM |
500 | AVENUE H NW #2206, WHN | SUICIDE ATTEMPT | 10/31/19 | 3 :00 PM |
500 | AVENUE H SE #8, WHN | INFORMATION | 10/31/19 | 12:00 PM |
500 | AVENUE H SE, WHN | DISTURB. VEHICLE NOISE | 10/31/19 | 11:00 PM |
400 | AVENUE K SE, WHN | ALARM | 10/31/19 | 9 :00 PM |
700 | AVENUE L SE, WHN | ALARM | 10/31/19 | 4 :00 PM |
300 | AVENUE N NE, WHN | WRNT/CAPIAS ARR | 10/31/19 | 09:00 AM |
500 | AVENUE O NE, WHN | INVESTIGATION | 10/31/19 | 9 :00 PM |
4000 | BEDFORD AVE, WHN | ALARM | 10/31/19 | 7 :00 PM |
1500 | BUCKEYE LOOP RD, WHE | ATT TO CONTACT | 10/31/19 | 3 :00 PM |
2900 | BUCKEYE POINTE BLVD, WHN | TRAF COMPLAINT | 10/31/19 | 10:00 AM |
3000 | CANEEL ST, WHN | ALARM | 10/31/19 | 7 :00 PM |
100 | CENTRAL AVE E, WHN | SUSP PERSON | 10/31/19 | 1 :00 PM |
500 | CENTRAL AVE E, WHN | INFORMATION | 10/31/19 | 10:00 AM |
400 | CITI CENTRE ST, WHN | INFORMATION | 10/31/19 | 2 :00 PM |
6500 | CRESCENT LOOP, WHN | ASSIST OTHER AGY | 10/31/19 | 10:00 AM |
5900 | CYPRESS GARDENS BLVD SE, WHE | ALARM | 10/31/19 | 07:00 AM |
300 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 10/31/19 | 12:00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | FOUND PROPERTY | 10/31/19 | 1 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | TRESPASSING | 10/31/19 | 1 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | CRUELTY TO ANML | 11/01/19 | 03:00 AM |
800 | CYPRESS GARDENS BLVD SE, WHN | TRESPASSING | 10/31/19 | 12:00 PM |
1100 | CYPRESS GARDENS BLVD SE, WHN | BATTERY | 10/31/19 | 1 :00 PM |
7300 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 10/31/19 | 09:00 AM |
7400 | CYPRESS GARDENS BLVD SE, WHN | TRESPASSING | 10/31/19 | 2 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 10/31/19 | 2 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | PETIT THEFT | 10/31/19 | 1 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | ALARM | 10/31/19 | 9 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 10/31/19 | 5 :00 PM |
7500 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 10/31/19 | 3 :00 PM |
700 | EVERGREEN PL SW, WHN | INVESTIGATION | 10/31/19 | 3 :00 PM |
300 | FISH HAWK DR, WHN | INVESTIGATION | 10/31/19 | 11:00 AM |
5700 | HARBOR ISLE BLVD, WHN | UNCONFIRMED EMER W/ NO NOISE | 10/31/19 | 7 :00 PM |
2000 | HARTRIDGE TER W, WHE | UNCONFIRMED EMER W/ NOISE | 10/31/19 | 9 :00 PM |
1200 | HAVENDALE BLVD NW #261, WHN | AED ASSIST | 10/31/19 | 08:00 AM |
800 | HAVENDALE BLVD NW, WHN | DISABLED VEHICLE | 10/31/19 | 10:00 PM |
1200 | HAVENDALE BLVD NW, WHN | FRAUD | 10/31/19 | 2 :00 PM |
100 | KINGS POND AVE, WHN | INFORMATION | 10/31/19 | 09:00 AM |
600 | LAKE HOWARD DR NW #121, WHN | ALARM | 10/31/19 | 07:00 AM |
1000 | LAKE HOWARD DR SW, WHN | INVESTIGATION | 10/31/19 | 1 :00 PM |
50 | LAKE LINK CIR SE, WHN | ALARM | 10/31/19 | 7 :00 PM |
1800 | LAKE MARIAM DR N #233, WHN | INFORMATION | 10/31/19 | 09:00 AM |
1300 | LAKE OTIS DR SE, WHN | PERIMETER CHECK | 10/31/19 | 08:00 AM |
100 | LAKE SILVER DR N, WHN | LOST PROPERTY | 10/31/19 | 11:00 AM |
100 | LAKE SILVER DR N, WHN | VEHICLE CRASH | 10/31/19 | 1 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/31/19 | 2 :00 PM |
100 | LAKE SILVER DR N, WHN | ASSIST OTHER AGY | 10/31/19 | 3 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/31/19 | 5 :00 PM |
100 | LAKE SILVER DR N, WHN | CRUELTY TO ANML | 10/31/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/31/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | TRESPASSING | 10/31/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/31/19 | 08:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/31/19 | 6 :00 PM |
100 | LAKE SILVER DR N, WHN | ASSIST OTHER AGY | 10/31/19 | 2 :00 PM |
100 | LAKE SILVER DR S, WHN | PATROL REQUEST | 10/31/19 | 10:00 AM |
5700 | LAKESIDE LANDINGS BLVD, WHN | MENTALLY ILL PER | 10/31/19 | 2 :00 PM |
300 | LEE AVE NE, WHN | ALARM | 10/31/19 | 10:00 AM |
5800 | LUCERNE PARK RD, WHN | VEHICLE CRASH | 10/31/19 | 3 :00 PM |
7700 | LUCERNE PARK RD, WHN | VEHICLE CRASH | 10/31/19 | 2 :00 PM |
5700 | MARSH LANDING DR, WHN | ALARM | 10/31/19 | 08:00 AM |
1500 | NORMANDY HEIGHTS BLVD, WHN | ATT TO CONTACT | 10/31/19 | 4 :00 PM |
1300 | OLD HELENA RD, WHE | UNCONFIRMED EMER W/ NOISE | 10/31/19 | 4 :00 PM |
4600 | OLD LUCERNE PARK RD, WHN | UNCONFIRMED EMER W/ NO CONTACT | 10/31/19 | 9 :00 PM |
100 | REBECCA DR, WHN | ASSIST OTHER AGY | 10/31/19 | 1 :00 PM |
100 | REBECCA DR, WHN | RUNAWAY | 10/31/19 | 10:00 PM |
100 | REBECCA DR, WHN | RUNAWAY | 10/31/19 | 6 :00 PM |
800 | REFLECTIONS LOOP E, WHN | DISTURB. CIVIL | 10/31/19 | 1 :00 PM |
2200 | RIDGEWOOD RD NW, WHN | INVESTIGATION | 10/31/19 | 6 :00 PM |
2200 | RIDGEWOOD RD NW, WHN | DISTURB. CIVIL | 10/31/19 | 06:00 AM |
3000 | ROYAL TERN DR, WHN | ALARM | 10/31/19 | 09:00 AM |
200 | RUBY LAKE LN, WHN | UNCONFIRMED EMER W/ NOISE | 10/31/19 | 7 :00 PM |
1200 | SALISBURY DR, WHN | ALARM | 10/31/19 | 5 :00 PM |
1200 | SALISBURY DR, WHN | UNCONFIRMED EMER W/ NO CONTACT | 10/31/19 | 09:00 AM |
4700 | SUMMERFIELD CIR, WHN | INVESTIGATION | 10/31/19 | 11:00 AM |
4700 | SUMMERFIELD CIR, WHN | ALARM | 10/31/19 | 09:00 AM |
400 | SUNFISH DR, WHN | ALARM | 10/31/19 | 07:00 AM |
1100 | SUNSHINE WAY SW, WHN | INVESTIGATION | 10/31/19 | 12:00 PM |
9000 | THOMASVILLE DR, WHN | DISTURB. CIVIL | 10/31/19 | 1 :00 PM |
2900 | TREMA AVE, WHN | ATT TO CONTACT | 10/31/19 | 5 :00 PM |
4000 | VISTA DEL LAGO DR, WHN | INFORMATION | 10/31/19 | 2 :00 PM |
4200 | VISTA DEL LAGO DR, WHN | SUSP PERSON | 10/31/19 | 10:00 AM |
1400 | WALLACE MANOR LOOP, WHN | SUSP PERSON | 10/31/19 | 8 :00 PM |
2000 | WHISPERING TRAILS BLVD, WHN | RUNAWAY | 10/31/19 | 10:00 AM |
5800 | WINDRIDGE DR, WHN | INVESTIGATION | 10/31/19 | 8 :00 PM |
0 | 1ST ST S/CYPRESS GARDENS BLVD SE, WHN | DISTURBANCE | 10/31/19 | 1 :00 PM |
0 | 6TH ST SE/AVENUE H SE, WHN | TRAF COMPLAINT | 10/31/19 | 10:00 AM |
0 | 7TH ST SW/AVENUE F SW, WHN | TRAF COMPLAINT | 10/31/19 | 1 :00 PM |
0 | 8TH ST NW/AVENUE V NW, WHN | TRAFFIC STOP | 10/31/19 | 09:00 AM |
0 | 9TH ST NW/HAVENDALE BLVD NW, WHN | TRAFFIC STOP | 10/31/19 | 11:00 PM |
0 | AVENUE A NW/1ST ST N, WHN | INFORMATION | 10/31/19 | 2 :00 PM |
0 | AVENUE M NW/UNITY WAY NW, WHN | TRAFFIC STOP | 10/31/19 | 07:00 AM |
0 | AVENUE N SE/8TH ST SE, WHN | DOM BATTERY | 10/31/19 | 09:00 AM |
0 | AVENUE N SE/8TH ST SE, WHN | INFORMATION | 10/31/19 | 08:00 AM |
0 | CAMELLIA DR/COOLEY RD, WHW | WILDLIFE COMPLAI | 10/31/19 | 9 :00 PM |
0 | CYPRESS COVE APARTMENTS, WHN | PERIMETER CHECK | 11/01/19 | 04:00 AM |
0 | CYPRESS GARDENS BLVD SE/9TH ST SE, WHN | INFORMATION | 10/31/19 | 10:00 AM |
0 | DENISON MIDDLE SCHOOL, WHN | FIGHT | 10/31/19 | 1 :00 PM |
0 | EMERALD PALMS, WHE | PERIMETER CHECK | 11/01/19 | 01:00 AM |
0 | HAVENDALE BLVD NW/8TH ST NW, WHN | DISABLED VEHICLE | 10/31/19 | 07:00 AM |
0 | HAVENDALE BLVD NW/MARTIN LUTHER KING BLVD NW, WHN | HWY OBSTRUCTION | 10/31/19 | 11:00 AM |
0 | HILL NISSAN, WHN | PERIMETER CHECK | 11/01/19 | 02:00 AM |
0 | LAKE HOWARD DR NW/AVENUE D NW, WHN | FOUND PROPERTY | 10/31/19 | 12:00 PM |
0 | LAKE LUCERNE WAY/TWIN BOWFISH WAY, WHN | PERIMETER CHECK | 10/31/19 | 08:00 AM |
0 | LAKE MARTHA PARK, WHN | INFORMATION | 10/31/19 | 10:00 AM |
0 | LOWES, WHN | TRAF COMPLAINT | 10/31/19 | 10:00 AM |
0 | MIRROR TER NW/8TH ST NW, WHN | TRAF COMPLAINT | 10/31/19 | 7 :00 PM |
0 | OLD LUCERNE PARK RD/LUCERNE PARK RD, WHE | TRAF COMPLAINT | 10/31/19 | 12:00 PM |
0 | PSC ACCESS RD/FAIRFAX ST NE, WHN | TRAFFIC STOP | 11/01/19 | 05:00 AM |
0 | QUICK AVE NW/4TH ST NW, WHN | TRAF COMPLAINT | 10/31/19 | 9 :00 PM |
0 | REFLECTIONS EAST, WHN | PERIMETER CHECK | 11/01/19 | 12:00 AM |
0 | SOUTHEAST PLAZA, WHN | TRAF COMPLAINT | 10/31/19 | 2 :00 PM |
0 | SUNFISH DR/HIGHFIN DR, WHN | PERIMETER CHECK | 11/01/19 | 04:00 AM |
0 | TRADITIONS SOUTH SUBDIVISION, WHN | PERIMETER CHECK | 11/01/19 | 01:00 AM |
0 | WALLACE MANOR AVE/WALLACE MANOR DR, WHN | PERIMETER CHECK | 11/01/19 | 04:00 AM |
0 | WALMART, WHN | PERIMETER CHECK | 10/31/19 | 10:00 AM |
0 | WALMART, WHN | PERIMETER CHECK | 10/31/19 | 10:00 AM |
0 | WALMART, WHN | PERIMETER CHECK | 11/01/19 | 04:00 AM |
0 | WHHS, WHN | DIRECT TRAF ASGN | 10/31/19 | 06:00 AM |
0 | WHHS, WHN | TRESPASSING | 10/31/19 | 09:00 AM |
0 | WINTER HAVEN HIGH SCHOOL, WHN | INFORMATION | 10/31/19 | 12:00 PM |
0 | WINTER HAVEN HONDA, WHN | PERIMETER CHECK | 11/01/19 | 02:00 AM |
Winter Haven Public Information Report for 10-30-2019 | ||||
Block of | Street Name | Final Call Type Description | Date | Time |
2000 | 11TH ST NW, WHN | UNCONFIRMED EMER W/ CONTACT | 10/30/19 | 7 :00 PM |
300 | 1ST ST N, WHN | VEHICLE CRASH | 10/30/19 | 2 :00 PM |
1500 | 1ST ST N, WHN | MENTALLY ILL PER | 10/30/19 | 1 :00 PM |
400 | 1ST ST S, WHN | ALARM | 10/30/19 | 6 :00 PM |
1000 | 1ST ST S, WHN | INFORMATION | 10/31/19 | 12:00 AM |
1100 | 1ST ST S, WHN | DISTURBANCE | 10/30/19 | 8 :00 PM |
1200 | 1ST ST S, WHN | UNCONFIRMED EMER W/ NO CONTACT | 10/30/19 | 5 :00 PM |
1200 | 1ST ST S, WHN | ASSIST OTHER AGY | 10/30/19 | 5 :00 PM |
1200 | 1ST ST S, WHN | MENTALLY ILL PER | 10/30/19 | 09:00 AM |
600 | 22ND ST NW, WHN | INFORMATION | 10/30/19 | 1 :00 PM |
300 | 24TH ST NW #H, WHN | STOLEN VEHICLE RECOVERY | 10/31/19 | 12:00 AM |
1500 | 2ND ST NW, WHN | SUSP INCIDENT | 10/30/19 | 9 :00 PM |
50 | 2ND ST SE, WHN | SOLICITATION VIOLATION | 10/30/19 | 1 :00 PM |
300 | 3RD ST NW, WHN | DISTURB. CIVIL | 10/30/19 | 09:00 AM |
400 | 3RD ST NW, WHN | PATROL REQUEST | 10/30/19 | 10:00 AM |
500 | 3RD ST NW, WHN | PERIMETER CHECK | 10/30/19 | 2 :00 PM |
500 | 3RD ST NW, WHN | PERIMETER CHECK | 10/30/19 | 11:00 AM |
500 | 3RD ST NW, WHN | ATT TO CONTACT | 10/30/19 | 10:00 AM |
1500 | 3RD ST SW, WHN | FORGERY | 10/30/19 | 12:00 PM |
1600 | 3RD ST SW, WHN | VEHICLE CRASH | 10/30/19 | 3 :00 PM |
100 | 4TH ST SE #2, WHN | SUSP INCIDENT | 10/31/19 | 12:00 AM |
2100 | 5TH ST NE, WHN | SUSP INCIDENT | 10/30/19 | 5 :00 PM |
1200 | 6TH ST NE, WHN | DISTURB. CIVIL | 10/30/19 | 09:00 AM |
1700 | 6TH ST NW #A7, WHN | UNCONFIRMED EMER W/ CONTACT | 10/31/19 | 01:00 AM |
800 | 6TH ST NW, WHN | DISTURBANCE | 10/30/19 | 06:00 AM |
1300 | 6TH ST NW, WHN | DISTURBANCE | 10/30/19 | 12:00 PM |
600 | 6TH ST SE, WHN | DIRECT TRAF ASGN | 10/30/19 | 2 :00 PM |
1100 | 7TH ST SW, WHN | DISTURBANCE | 10/30/19 | 7 :00 PM |
1100 | 7TH ST SW, WHN | INFORMATION | 10/30/19 | 11:00 PM |
100 | AVENUE A NW, WHN | ALARM | 10/30/19 | 7 :00 PM |
300 | AVENUE A NW, WHN | VEHICLE CRASH | 10/30/19 | 4 :00 PM |
400 | AVENUE A SE, WHN | DIRECT TRAF ASGN | 10/30/19 | 08:00 AM |
400 | AVENUE A SE, WHN | INFORMATION | 10/30/19 | 10:00 AM |
400 | AVENUE A SE, WHN | MENTALLY ILL PER | 10/30/19 | 6 :00 PM |
700 | AVENUE A SW #C, WHN | ATT TO CONTACT | 10/30/19 | 8 :00 PM |
100 | AVENUE B NW, WHN | INFORMATION | 10/30/19 | 09:00 AM |
600 | AVENUE B SW #C, WHN | INVESTIGATION | 10/30/19 | 08:00 AM |
600 | AVENUE B SW #C, WHN | WRNT/CAPIAS ARR | 10/30/19 | 9 :00 PM |
600 | AVENUE C SW, WHN | INFORMATION | 10/30/19 | 7 :00 PM |
100 | AVENUE E NW, WHN | UNCONFIRMED EMER W/ CONTACT | 10/30/19 | 5 :00 PM |
600 | AVENUE E SE, WHN | ASSIST OTHER AGY | 10/30/19 | 06:00 AM |
100 | AVENUE E SW, WHN | ABANDON/IMPOUND | 10/30/19 | 10:00 AM |
400 | AVENUE F SE, WHN | DISTURB. FAMILY | 10/30/19 | 2 :00 PM |
900 | AVENUE H NE, WHN | UNCONFIRMED EMER W/ CONTACT | 10/30/19 | 10:00 PM |
100 | AVENUE H SE, WHN | OPEN DOOR/WINDOW | 10/30/19 | 7 :00 PM |
500 | AVENUE J SE, WHN | HIT & RUN PROPERTY DAMAGE ONLY | 10/30/19 | 3 :00 PM |
200 | AVENUE K SE #121, WHN | INVESTIGATION | 10/30/19 | 10:00 AM |
200 | AVENUE L NE, WHN | WRNT/CAPIAS ARR | 10/30/19 | 10:00 PM |
500 | AVENUE L NW #311, WHN | DISTURBANCE | 10/30/19 | 8 :00 PM |
800 | AVENUE N SW, WHN | IDENTITY THEFT | 10/30/19 | 4 :00 PM |
200 | AVENUE O NE #126A, WHN | ASSIST OTHER AGY | 10/31/19 | 04:00 AM |
100 | AVENUE O SE, WHN | DISTURBANCE | 10/30/19 | 5 :00 PM |
500 | AVENUE R SW, WHN | ASSIST OTHER AGY | 10/30/19 | 10:00 AM |
600 | AVENUE S NE, WHN | SUSP VEHICLE | 10/30/19 | 9 :00 PM |
800 | AVENUE X SW, WHW | DISTURBANCE | 10/30/19 | 7 :00 PM |
600 | B MOORE RD, WHN | INVESTIGATION | 10/30/19 | 09:00 AM |
4000 | BEDFORD AVE, WHN | ALARM | 10/30/19 | 06:00 AM |
300 | BERT SCHULZ BLVD, WHN | ALARM | 10/30/19 | 07:00 AM |
5500 | BESS LN, WHN | ASSIST OTHER AGY | 10/30/19 | 12:00 PM |
1100 | CAMBRIDGE SQ SE #1350, WHN | ASSIST OTHER AGY | 10/30/19 | 12:00 PM |
1300 | CAMBRIDGE SQ SE, WHN | INVESTIGATION | 10/30/19 | 11:00 AM |
400 | CENTRAL AVE E, WHN | PATROL BUSINESS | 10/30/19 | 3 :00 PM |
5400 | CHANDLER DR, WHN | INVESTIGATION | 10/30/19 | 08:00 AM |
5400 | CHANDLER DR, WHN | INFORMATION | 10/30/19 | 4 :00 PM |
200 | CITI CENTRE ST, WHN | PERIMETER CHECK | 10/30/19 | 11:00 AM |
200 | CLOVERDALE RD, WHN | DISTURBANCE | 10/30/19 | 11:00 AM |
3200 | CONINE DR W, WHE | UNCONFIRMED EMER W/ NO NOISE | 10/30/19 | 7 :00 PM |
3200 | CONINE DR W, WHE | UNCONFIRMED EMER W/ NO NOISE | 10/30/19 | 7 :00 PM |
100 | COUNTRY CLUB RD S, WHE | PATROL RESIDENCE | 10/30/19 | 09:00 AM |
100 | COUNTRY LN NE, WHN | PATROL REQUEST | 10/30/19 | 09:00 AM |
700 | COUNTRY LN NE, WHN | DISTURBANCE | 10/30/19 | 5 :00 PM |
7400 | CYPRESS GARDENS BLVD SE, WHE | TRESPASSING | 10/30/19 | 3 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | PERIMETER CHECK | 10/30/19 | 3 :00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | INFORMATION | 10/30/19 | 12:00 PM |
300 | CYPRESS GARDENS BLVD SE, WHN | ALARM | 10/30/19 | 08:00 AM |
5600 | CYPRESS GARDENS BLVD SE, WHN | VEHICLE CRASH | 10/30/19 | 9 :00 PM |
6000 | CYPRESS GARDENS BLVD SE, WHN | TRAFFIC STOP | 10/31/19 | 12:00 AM |
7400 | CYPRESS GARDENS BLVD SE, WHN | ALARM | 10/31/19 | 02:00 AM |
2000 | DUNDEE RD, WHN | PATROL BUSINESS | 10/30/19 | 09:00 AM |
1900 | EDWIN ST NE, WHN | LOST/ABANDONED TAG OR DECAL | 10/30/19 | 4 :00 PM |
200 | EVERGREEN PL SW, WHN | CHILD ABUSE | 10/30/19 | 3 :00 PM |
900 | EVERGREEN PL SW, WHN | DISTURBANCE | 10/30/19 | 08:00 AM |
1100 | EVERGREEN PL SW, WHN | ASSIST OTHER AGY | 10/30/19 | 1 :00 PM |
1300 | EVERGREEN PL SW, WHN | WRNT/CAPIAS ARR | 10/30/19 | 08:00 AM |
10 | GARDENIA DR NE, WHN | ASSIST OTHER AGY | 10/31/19 | 04:00 AM |
10 | GOLF VIEW CIR NE, WHN | DISTURB. CIVIL | 10/30/19 | 09:00 AM |
900 | HAVENDALE BLVD NW, WHN | TRAF COMPLAINT | 10/30/19 | 09:00 AM |
1100 | HAVENDALE BLVD NW, WHN | DISTURB. CIVIL | 10/30/19 | 11:00 AM |
1200 | HAVENDALE BLVD NW, WHN | FRAUD | 10/30/19 | 4 :00 PM |
1300 | HAVENDALE BLVD NW, WHN | SUSP PERSON | 10/30/19 | 2 :00 PM |
2000 | HAVENDALE BLVD NW, WHN | WILDLIFE COMPLAI | 10/30/19 | 9 :00 PM |
2500 | HAVENDALE BLVD NW, WHN | DISTURB. FAMILY | 10/30/19 | 2 :00 PM |
600 | HEATHER GLEN LOOP, WHN | INFORMATION | 10/30/19 | 2 :00 PM |
32800 | HWY 27, WHN | PATROL BUSINESS | 10/30/19 | 09:00 AM |
200 | KINGS POND AVE, WHN | SUSP PERSON | 10/31/19 | 04:00 AM |
600 | LAKE ELBERT DR NE, WHN | PATROL REQUEST | 10/30/19 | 09:00 AM |
900 | LAKE ELBERT PARK DR NE, WHN | SUSP INCIDENT | 10/30/19 | 5 :00 PM |
100 | LAKE HOWARD DR NW, WHN | DISTURB. FAMILY | 10/30/19 | 7 :00 PM |
400 | LAKE HOWARD DR SW #A, WHN | MENTALLY ILL PER | 10/30/19 | 10:00 PM |
300 | LAKE HOWARD DR SW, WHN | SUSP INCIDENT | 10/30/19 | 12:00 PM |
1000 | LAKE HOWARD DR SW, WHN | INVESTIGATION | 10/30/19 | 10:00 AM |
30 | LAKE LINK CIR SE, WHN | INVESTIGATION | 10/30/19 | 09:00 AM |
1800 | LAKE MARIAM DR N #111, WHN | MENTALLY ILL PER | 10/30/19 | 4 :00 PM |
1800 | LAKE MARIAM DR N, WHN | UNCONFIRMED EMER W/ NOISE | 10/30/19 | 4 :00 PM |
900 | LAKE MARTHA DR NE, WHN | TRAFFIC STOP | 10/30/19 | 2 :00 PM |
100 | LAKE REGION BLVD, WHN | PATROL RESIDENCE | 10/30/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 12:00 PM |
100 | LAKE SILVER DR N, WHN | ASSIST OTHER AGY | 10/30/19 | 12:00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 11:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 1 :00 PM |
100 | LAKE SILVER DR N, WHN | ATT TO CONTACT | 10/31/19 | 03:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 1 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | LOST PROPERTY | 10/30/19 | 09:00 AM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 4 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 3 :00 PM |
100 | LAKE SILVER DR N, WHN | DISTURB. CIVIL | 10/30/19 | 5 :00 PM |
100 | LAKE SILVER DR N, WHN | INFORMATION | 10/30/19 | 1 :00 PM |
100 | LANDINGS WAY #6C, WHN | DISTURB. CIVIL | 10/30/19 | 5 :00 PM |
300 | LEE AVE NE, WHN | INVESTIGATION | 10/30/19 | 10:00 AM |
600 | LUCERNE BLVD, WHN | UNCONFIRMED EMER W/ NOISE | 10/30/19 | 2 :00 PM |
6600 | LUCERNE PARK RD, WHN | ALARM | 10/31/19 | 05:00 AM |
100 | MANDOLIN DR, WHN | DISTURBANCE | 10/30/19 | 6 :00 PM |
4600 | MANDOLIN LOOP, WHN | DISTURB. FAMILY | 10/30/19 | 6 :00 PM |
300 | MARTIN LUTHER KING BLVD NW, WHN | DISTURB. CIVIL | 10/30/19 | 9 :00 PM |
400 | MAULTSBY LN, LAU | INVESTIGATION | 10/30/19 | 2 :00 PM |
5100 | MICHELLE ST, WHN | TRAF COMPLAINT | 10/30/19 | 6 :00 PM |
